Editorial schedule

Editorial schedule in 2020-2021
No Month Deadline Date of issue in print Date of issue out of print
papers advertising material
1 January 25 of December 1.01 7.01 20.01
2 February 20.01 1.02 7.02 20.02
3 March 20.02 1.03 7.03 20.03
4 April 20.03 1.04 7.04 20.04
5 May 20.04 1.05 7.05 20.05
6 June 20.05 1.06 7.06 20.06
7 July 20.06 1.07 7.07 20.07
8 August 20.07 1.08 7.08 20.08
9 September 20.08 1.09 7.09 20.09
10 October 20.09 1.10 7.10 20.10
11 November 20.10 1.11 7.11 20.11
12 December 20.11 1.12 7.12 20.12

In emergency cases, when a group of advertisers needs to get a number by a specific date (for example, to date of an exhibition beginning), the date of issue out of print may be shifted a few days ago from the date stated in the schedule. It is necessary to warn the editorial team about it not later than one month before the deadline of the module delivery (see the schedule).